
| Details | ||||
![]() | ||||
| SKU | F6362 | |||
| Brand | NextEve | |||
| Fabric | ORGANZA & CHARMEUSE SATIN | |||
| Lining | FULL LINING | |||
| Style | A-LINE | |||
| Neckline | SLEEVELESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6362 | |||
| Brand | NextEve | |||
| Fabric | ORGANZA & CHARMEUSE SATIN | |||
| Lining | FULL LINING | |||
| Style | A-LINE | |||
| Neckline | SLEEVELESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||
![]() | ||
| SKU | F6395 | |
| Brand | NextEve | |
| Fabric | TAFFETA | |
| Lining | FULL LINING | |
| Style | MERMAID | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||||
![]() | ||||
| SKU | F6303 | |||
| Brand | NextEve | |||
| Fabric | TAFFETA | |||
| Lining | FULL LINING | |||
| Style | MERMAID | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6400 | |||
| Brand | NextEve | |||
| Fabric | TAFFETA | |||
| Lining | FULL LINING | |||
| Style | BALL GOWN | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Details | ||||
![]() | ||||
| SKU | F6405 | |||
| Brand | NextEve | |||
| Fabric | TAFFETA | |||
| Lining | FULL LINING | |||
| Style | SHEATH | |||
| Neckline | SWEETHEART | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||
![]() | ||
| SKU | F6374 | |
| Brand | NextEve | |
| Fabric | SATIN | |
| Lining | FULL LINING | |
| Style | MERMAID | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |

| Details | ||||
![]() | ||||
| SKU | F6365 | |||
| Brand | NextEve | |||
| Fabric | TAFFETA | |||
| Lining | FULL LINING | |||
| Style | MERMAID | |||
| Neckline | SLEEVELESS | |||
| Length | FULL LENGTH | |||
| Train | YES | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6363 | |||
| Brand | NextEve | |||
| Fabric | CHARMEUSE SATIN | |||
| Lining | FULL LINING | |||
| Style | SHEATH | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | YES | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6404 | |||
| Brand | NextEve | |||
| Fabric | SATIN | |||
| Lining | FULL LINING | |||
| Style | MERMAID | |||
| Neckline | HALTER | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6396 | |||
| Brand | NextEve | |||
| Fabric | MATTE SATIN & CHIFFON | |||
| Lining | FULL LINING | |||
| Style | SHEATH | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||
![]() | ||
| SKU | F6314 | |
| Brand | NextEve | |
| Fabric | SATIN | |
| Lining | FULL LINING | |
| Style | COCKTAIL | |
| Neckline | SHORT SLEEVED | |
| Length | TEA LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |

| Details | ||
![]() | ||
| SKU | F6328 | |
| Brand | NextEve | |
| Fabric | ORGANZA | |
| Lining | FULL LINING | |
| Style | EMPIRE | |
| Neckline | SWEETHEART | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |

| Details | ||
![]() | ||
| SKU | F6335 | |
| Brand | NextEve | |
| Fabric | IRIDESCENT TAFFETA | |
| Lining | FULL LINING | |
| Style | A-LINE | |
| Neckline | SWEETHEART | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |

| Details | ||||
![]() | ||||
| SKU | F6346 | |||
| Brand | NextEve | |||
| Fabric | MATTE SATIN | |||
| Lining | FULL LINING | |||
| Style | A-LINE | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6317 | |||
| Brand | NextEve | |||
| Fabric | MATTE SATIN, ORGANZA | |||
| Lining | FULL LINING | |||
| Style | COCKTAIL | |||
| Neckline | SWEETHEART | |||
| Length | TEA LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||||
![]() | ||||
| SKU | F6326 | |||
| Brand | NextEve | |||
| Fabric | SOFT NET | |||
| Lining | FULL LINING | |||
| Style | COCKTAIL | |||
| Neckline | STRAPLESS | |||
| Length | TEA LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Details | ||||
![]() | ||||
| SKU | F6316 | |||
| Brand | NextEve | |||
| Fabric | SATIN | |||
| Lining | FULL LINING | |||
| Style | COCKTAIL | |||
| Neckline | STRAPLESS | |||
| Length | KNEE LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||

| Details | ||
![]() | ||
| SKU | F6334 | |
| Brand | NextEve | |
| Fabric | MATTE SATIN | |
| Lining | FULL LINING | |
| Style | BALL GOWN | |
| Neckline | SPAGHETTI STRAPS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |