Sparkling Royal Blue Strapless Mermaid Formal Gown Evening Dress
| Details | ||
| SKU | F6358 | |
| Brand | NextEve | |
| Fabric | TAFFETA | |
| Lining | FULL LINING | |
| Style | MERMAID | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||
| SKU | F6358 | |
| Brand | NextEve | |
| Fabric | TAFFETA | |
| Lining | FULL LINING | |
| Style | MERMAID | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||
| SKU | F6326 | |
| Brand | NextEve | |
| Fabric | SOFT NET | |
| Lining | FULL LINING | |
| Style | COCKTAIL | |
| Neckline | STRAPLESS | |
| Length | TEA LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||
| SKU | F6357 | |
| Brand | NextEve | |
| Fabric | TAFFETA | |
| Lining | FULL LINING | |
| Style | BALL GOWN | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Striking Black & Champagne Sweetheart Halter Evening Dress Formal Gown with Train Details | ||||
| SKU | F6360 | |||
| Brand | NextEve | |||
| Fabric | SATIN | |||
| Lining | FULL LINING | |||
| Style | SHEATH | |||
| Neckline | SLEEVELESS | |||
| Length | FULL LENGTH | |||
| Train | YES | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Metal type: | 10K White Gold |
| Gemstone Type: | Sapphire |
| Gemstone Carat Weight: | 4.11 |
| Side Gemstone Type: | Diamond |
| Side Gemstone Carat Weight: | 0.7 |
Details | ||||
| SKU | F6365 | |||
| Brand | NextEve | |||
| Fabric | TAFFETA | |||
| Lining | FULL LINING | |||
| Style | MERMAID | |||
| Neckline | SLEEVELESS | |||
| Length | FULL LENGTH | |||
| Train | YES | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Details | ||
| SKU | F6372 | |
| Brand | NextEve | |
| Fabric | SATIN | |
| Lining | FULL LINING | |
| Style | MERMAID | |
| Neckline | STRAPLESS | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||||
| SKU | F6369 | |||
| Brand | NextEve | |||
| Fabric | CHARMEUSE SATIN | |||
| Lining | FULL LINING | |||
| Style | SHEATH | |||
| Neckline | HALTER | |||
| Length | FULL LENGTH | |||
| Train | YES | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Details | ||
| SKU | F6348 | |
| Brand | NextEve | |
| Fabric | ORGANZA & SATIN | |
| Lining | FULL LINING | |
| Style | BALL GOWN | |
| Neckline | HALTER | |
| Length | FULL LENGTH | |
| Train | NO | |
| Petticoat | NO | |
| Condition | BRAND NEW | |
| Unit price: |
| |
| Details | ||||
| SKU | F6404 | |||
| Brand | NextEve | |||
| Fabric | SATIN | |||
| Lining | FULL LINING | |||
| Style | MERMAID | |||
| Neckline | HALTER | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||
| Details | ||||
| SKU | F6366 | |||
| Brand | NextEve | |||
| Fabric | SATIN | |||
| Lining | FULL LINING | |||
| Style | A-LINE | |||
| Neckline | STRAPLESS | |||
| Length | FULL LENGTH | |||
| Train | NO | |||
| Petticoat | NO | |||
| Condition | BRAND NEW | |||
| Unit price: |
| |||